Seaford-Merrick Rd / Willoughby Ave.

3524 Merrick Road Seaford, NY 11783

2010 ESTIMATE 1 Mile 2 Mile 3 Mile
Total Population 18,256 64,910 134,003
Total Households 6,014 21,578 44,572
Average HH Income $117,551 $125,496 $124,136
Med HH Income $107,352 $107,316 $106,265
Median Age 40.7 41.7 41.9

 

2015 ESTIMATE 1 Mile 2 Mile 3 Mile
Total Population 18,291 65,071 134,283
Total Households 6,026 21,628 44,662
Average HH Income $136,003 $147,101 $144,767
Med HH Income $124,268 $126,495 $125,603
Median Age 41.4 42.6 42.9

Download PDF with complete demographics report